Credits
| 29.10.2025 | 30.10.2025 | 31.10.2025 | Total | |
| SNS | Swiss Neurological Society |
6 credits | 8 credits | 6 credits | 20 credits |
| SSNS | Swiss Society of Neurosurgery | 8 credits | 8 credits | 8 credits | 24 credits |
| SSR | Swiss Society of Radiology | 6 credits | 6 credits | 6 credits | 18 credits |
| SSCN | Swiss Society of Clinical Neurophysiology | 2 credits | 3 credits | 4 credits | 9 credits |
| SSNP | Swiss Society of Neuropaediatrics | 8 credits | 8 credits | 8 credits | 24 credits |
| ASNP | Association of Swiss Neuropsychologists | 6 credits | 9 credits | 6 credits | 21 credits |
| SSPP | Swiss Society of Psychiatry and Psychotherapy | 1 credit | 3 credits | 2 credits | 6 credits |
| SSNM | Swiss Society of Nuclear Medicine | 0 credits | 0 credits | 0 credits | 0 credits |
Confirmations of attendance will be issued per congress day attended. The prerequisite for this is a daily, personal check-in at the Self Check-in stations on-site.